


(In Thousands of New Taiwan Dollars)
| Month | Net Revenue | Annual increase (decrease) rate |
| Jan. | 80,857 | 52.56% |
| Feb. | 40,448 | -27.49% |
| Mar. | 62,648 | 27.16% |
| Apr. | 44,394 | -56.44% |
| May | 43,356 | -8.32% |
| Jun. | 44,866 | -1.47% |
| Jul. | 131,437 | 83.02% |
| Aug. | 79,341 | 60.80% |
| Sept. | 31,230 | 7.02% |
| Oct. | 38,957 | -79.18% |
| Nov. | ||
| Dec. | ||
| Total | 597,534 | -21.46% |
* Year 2024 figures have not been audited.
** Starting 2013, CMSC prepares financial statements in accordance with TIFRS (International Financial Reporting Standards as endorsed in R.O.C.), CMSC will report only consolidated financial figures from January 2013.